Email:sales2@zxdh2.com Skype: dddemi33 Whatsapp:+8618030235313 Manager: Tiffany
The mobile (box type) hydrogen production station is characterized by compact structure, small floor area, convenient installation and strong mobility.
It is used in the renewable energy dynamic electrolysis hydrogen production experiment project to test the adaptability of electrolysis water hydrogen production equipment to the fluctuation of renewable energy.

Technical features
| Hydrogen Production | Oxygen Production | Hydrogen Purity | Oxygen Purity | Operating load | Working Pressure | Hydrogen Moisture Content |
| 5 | 2.5 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~30 | ≤4 |
| 10 | 5 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~3.0 | ≤4 |
| 15 | 7.5 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~3.0 | ≤4 |
| 16 | 8 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~2.0 | ≤4 |
| 20 | 10 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~2.0 | ≤4 |
| 24 | 12 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~2.0 | ≤4 |
| 30 | 15 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~2.0 | ≤4 |
| 40 | 20 | ≥99.8% | ≥92.5% | 50%~100% | 1.5~2.0 | ≤4 |
Our service
The company's products are used in hydrogen refueling stations, new energy, chemical, non-ferrous metals,Electric power, steel, aviation and other industries, and are sold globally.
such as the United States,South Korea, Belarus, India, Pakistan, Turkey, Saudi Arabia, Vietnam, Indonesia, Nigeria, South Africa ,Taiwan and many other countries and regions.

contact supplier or email to for transport and cleanrance agent