| No. | Product Specification |
|---|---|
| 1 | Using PD Pt bimetallic deoxidation catalyst, the deoxidation effect can reach oxygen content ≤ 1ppm, and the atmospheric deoxidation effect can reach oxygen content ≤ 5ppm. |
| 2 | High quality molecular sieve is adopted, with high loading coefficient, high adsorption capacity and high adsorption rate. The moisture content of hydrogen in the product is less than - 75 ℃ dew point. |
| 3 | Using high efficiency sintered nickel tube filter, the filtration efficiency can reach 99.9999%, and the molecular size after dust removal is less than 0.3 μ M. |
| 4 | The working pressure of purification can be adjusted from 0.8 to 3.2Mpa, and the maximum treatment capacity can exceed the design value by 15%. |
| 5 | The regeneration gas consumption is 5% - 10% of the treatment capacity, and the power consumption is zero. If the feed gas regeneration or three tower process is adopted, the hydrogen loss is zero. |
| 6 | Complete set, compact structure, convenient maintenance. Full automatic operation of PLC + touch screen (or industrial computer) |
More relevant information
| green hydrogen system | price of green hydrogen |
|---|---|
| ContainerTypeHydrogenGenerator | hydrogen fuel production |
| Electrolyzed Water Plant | hydrogen system |
| Water Electrolysis Machine | electrolyser |
| hydrogen production plant | green hydrogen production |
| water electrolysis plant | companies that produce hydrogen |
| Alkaline Electrolysis | hydrogen electricity production |
| hydrogen fuel cell generator | hydrogen gas electrolysis |
| green hydrogen system | price of green hydrogen |
| ContainerTypeHydrogenGenerator | hydrogen fuel production |
| Electrolyzed Water Plant | hydrogen system |
Technical features
| Model | ZXD-5 | ZXD-10 |
|---|---|---|
| Hydrogen Production(m3/h) | 5 | 10 |
| Oxygen Production(m3/h) | 2.5 | 5 |
| Hydrogen Purity(V/V) | ≥99.99% | ≥99.99% |
| Oxygen Purity(V/V) | ≥92.5% | ≥92.5% |
| Operating load | 50%-100% | 50%-100% |
| Working Pressure(MPa) | 1.5~3.0 | 1.5~3.0 |
| Hydrogen Moisture Content(g/m3) | ≤4 | ≤4 |
| Hydrogen Alkalinity(mg/m3) | ≤1 | ≤1 |
| Working Temperature(℃) | 85±5 | 85±5 |
| Cooling water flow(m3/h) | 1.3 | 1.9 |
| DC power consumption(kW·h/m3H2) | ≤4.3 | ≤4.3 |
| External dimension of electrolyzer L×W×H (mm) | 940×850×780 | 1355×850×780 |
| Electrolyzer Weight(kg) | 1300 | 1500 |
| Alkali concentration | 30% KOH | 30% KOH |
| Circulation quantity of alkali liquor(m3/h) | 0.3~0.35 | 0.5~0.6 |
Our service
| ZXDH2 call center to support you, any question will reply soon within two hours. |
|---|
| 24 hours hot phone line support |
| 24 hours email support |
| 24 hours phone message support. |
| 24hours skype support. |

contact supplier or email to for transport and cleanrance agent