1) Ultra Pure Gas:
Ultra pure (99.99%) gas generation with continuous purity monitoring increases equipment life,
saving considerable maintenance and replacement costs.
2) Proven Reliability:
The system is configured with over-voltage protection device. In case hydrogen output flow exceeds maximum pressure,
the generator will automatically shut down. It could be restarted after manually turning off power supply.
3) Stable gas flow:
Continuous and stable gas output: the generator can be used continuously
or intermittently with stable gas production and purity.
4) Fully Tested:
Each unit thoroughly factory-tested to meet national standards and exceed industry codes.

Product details
| Model | ZXD-24 | ZXD-30 |
|---|---|---|
| Hydrogen Production(m3/h) | 24 | 40 |
| Oxygen Production(m3/h) | 12 | 15 |
| Hydrogen Purity(V/V) | ≥99.99% | ≥99.99% |
| Oxygen Purity(V/V) | ≥92.5% | ≥92.5% |
| Operating load | 50%-100% | 50%-100% |
| Working Pressure(MPa) | 1.5~2.6 | 1.5~2.6 |
| Hydrogen Moisture Content(g/m3) | ≤4 | ≤4 |
| Hydrogen Alkalinity(mg/m3) | ≤1 | ≤1 |
| Working Temperature(℃) | 85±5 | 85±5 |
| Cooling water flow(m3/h) | 3.6 | 4.2 |
| DC power consumption(kW·h/m3H2) | ≤4.3 | ≤4.3 |
| External dimension of electrolyzer L×W×H(mm) | 1900x1160x1400 | 2180x1160x1400 |
| Electrolyzer Weight(kg) | 4300 | 4800 |
| Alkali concentration | 30% KOH | 30% KOH |
| Circulation quantity of alkali liquor(m3/h) | 1.9~2.2 | 2.0~2.5 |
Our service
The company's products are used in hydrogen refueling stations, new energy, chemical,
non-ferrous metals,Electric power, steel, aviation and other industries,
and are sold globally, such as the United States,South Korea, Belarus, India, Pakistan,
Turkey, Saudi Arabia, Vietnam, Indonesia, Nigeria, South Africa ,
Taiwan and many other countries and regions.

contact supplier or email to for transport and cleanrance agent