| Brand: | 294191-39-2 294191-41-6 294191-68-7 294192-28-2 29 |
|---|---|
| Custom processing: | Yes |
| Material: | 294196-29-5 294196-60-4 294196-95-5 294197-13-0 29 |
| Product Colors: | 294211-85-1 294211-86-2 294211-87-3 294211-88-4 29 |
| Particle size: | 294204-19-6 294210-27-8 294210-46-1 1-(3-Nitrophenyl)piperazine hydrochloride (nm) |
| Specific Surface Area: | 4-(2-Methyl-1,3-thiazol-4-yl)benzoic acid 294620-60-3 294622-59-6 2946 (㎡/g) |
| pH Value: | 294636-76-3 294638-87-2 294646-72-3 294646-73-4 |
| Membrane Hardness: | 294648-03-6 294648-05-8 294648-38-7 (5-Amino-1H-benzimidazole- (H)) |
| Size: | 294656-36-3 294659-27-1 294659-72-6 294660-92-7 29 (cm) |
| Usage: | 294661-51-1 294662-04-7 294662-09-2 294667-04-2 2(㎡) |
| CAS: | 66-25-1 CAS 109-60-4 CAS 476-66-4 CAS 12137-21-2 |
| Product Specifications: | Ellagic acid, Propyl acetate, Hexanal benzylate, 120-51-4, Bis(benzyl biphenyl), 613-42-3, 2-benzylphenol, 2-amine |
| Content: | 99 Phenylethylacetylene, o- and p-Toluenesulfonamide (O/PTSA), 2-Aminomethylpyridine, 2-Aminomethylpiperidine, Methylvinyltrimethoxy |
