| Purity: | ≥99.5% |
|---|---|
| pH Value: | ^ |
| Packaging: | Barreled |
| Origin: | Guangdong |
| Supply Location: | Other |
| Sulfur Content: | …… |
| Density (15/4°C): | 0.948 g/cm3 |
| Hydroxyl Value: | …… mgkOH/g |
| Solubility Parameter: | …… |
| Chromaticity: | ≤10 |
| Flash Point: | 58 °C |
| Water Content: | ≤0.05% ﹪ |
| Acid Value: | ≤0.3 mgkOH/g |
| Copper Sheet Corrosion: | …… Grade |
| Viscosity (25°C): | ^…… millipascals |
| Brand: | Southern Emperor - Eastern Emperor |
| Model: | CAS: 763-69-9 |
| Distillation Range in °C: | …… |
