| pH Value: | N/N |
|---|---|
| Packaging and Transportation: | 25kg per plastic barrel |
| Shelf Life: | 36 months |
| Alias/Chemical Name: | Malt Sugar |
| Molecular Weight: | .<< . |
| Molecular formula: | .<< . |
| Measurement units: | KG |
| Category: | Other |
| Name: | Maltose |
| Applicable Scope: | Food Industry |
| Water Content: | 0.005% |
| Appearance: | Liquid |
| English Name: | .<< . |
| Purpose: | Food Additives |
| National Standards | |
| Main Purposes: | Food Additives |
| Effective substance content: | 0.8% |
| CAS: | 528-58-5 |
| Brand: | Southern Arrow |
| Model: | YC385 |
