| pH Value: | N/N |
|---|---|
| Packaging and Transportation: | 280kg per plastic barrel |
| Shelf Life: | 36 months |
| Alias/Chemical Name: | Maltose |
| Molecular Weight: | .<< . |
| Molecular formula: | .<< . |
| Measurement units: | KG |
| Category: | Other |
| Name: | Malt Sugar |
| Applicable Scope: | Food Industry |
| Water Content: | 0.005% |
| Appearance: | Liquid |
| English Name: | .<< . |
| Purpose: | Food Additives |
| Enterprise Standards | |
| Main Purposes: | Food Additives |
| Effective substance content: | 0.75% |
| CAS: | 21059-46-1 |
| Brand: | Southern Arrow |
| Model: | YC24105 |
