| Delivery Location: | Shenzhen |
|---|---|
| Origin/Manufacturer: | United States |
| Broken elongation rate: | 0.1% |
| Tensile Fracture Strength: | 0.2 millipascals |
| Tensile Yield Strength: | 0.2 millipascals |
| Density: | 1.35 grams per cubic centimeter |
| Notch impact strength: | 0.2 kg/cm² |
| Heat distortion temperature: | 0.5°C |
| Melting point: | 0.3°C |
| Melt Flow Rate: | 0.1g per 10 minutes |
| Bending Modulus: | 0.3 millipascals |
| Vicat softening point: | 0.5°C |
| CAS: | 0.1 |
| Origin: | United States |
| Measurement units: | Kilogram |
| Brand: | 01256 |
| Sales Methods: | Brand Distribution |
| Color: | Black, white, gray |
| Purpose Level: | Plastic sheets, electric tool accessories, wires and cables, electronic and electrical components, pipes, optical materials, household appliance components, special materials for cast films, special materials for bottle caps, automotive components, filling grades, general-purpose grades, fibers, profiles, sports equipment, lighting fixtures, A |
| Brand: | DuPont, United States |
| Manufacturer (Origin): | DuPont, United States |
| Processing Level: | Extrusion Stage |
| Feature Level: | Standard grade, high rigidity, high gloss, high sliding resistance, high crystallinity (HCPP), high impact resistance, high flowability, high strength, chemical resistance, anti-static, UV resistance, low temperature tolerance, high temperature resistance, weather resistance, aging resistance, wear resistance, hydrolysis resistance, thermal stability, enhanced grade, toughened grade, flame retardant grade |
