| Delivery Location: | Guangdong Province, Shenzhen City |
|---|---|
| Origin/Manufacturer: | United States |
| Broken elongation rate: | 0.2% |
| Tensile Fracture Strength: | 0.3 mPa |
| Tensile Yield Strength: | 0.1 mPa |
| Density: | 1.3 grams per cubic centimeter |
| Notch impact strength: | 0.3 kilograms per square centimeter |
| Thermal Deformation Temperature: | 0.6°C |
| Melting Point: | 0.1°C |
| Melt Flow Rate: | 0.6g per 10 minutes |
| Bending Modulus: | 0.3 mPa |
| Vicat softening point: | 0.2°C |
| CAS: | 0.1 |
| Measurement units: | kilogram |
| Brand: | 0201 |
| Sales Methods: | Brand Distribution |
| Purpose Level: | Plate grade, thin-walled products, electric tool accessories, wire and cable grade, electronic and electrical components, pipe grade, optical grade, household appliance components, special materials for cast films, special materials for bottle caps, automotive components, general grade, fibers, profiles, sports equipment, extrusion grade |
| Brand: | DuPont |
| Manufacturer (Origin): | DuPont, United States |
| Processing Level: | Extrusion Stage |
| Feature Level: | Standard grade, high rigidity, high gloss, high sliding resistance, high crystallinity (HCPP), high impact resistance, high flowability, high strength, chemical resistance, anti-static properties, UV resistance, low temperature tolerance, high temperature resistance, weather resistance, aging resistance, wear resistance, hydrolysis resistance, thermal stability, enhanced grade, toughened grade |
