| Brand: | Fmoc-L-4-iodophenylalanine 82565-68-22-Methyldiphenylthioether 13963-35-4 |
|---|---|
| Custom processing: | Yes |
| Material: | 23146-80-7 23146-99-8 23147-44-6 2,3,5,6-tetramethyl-1,4-di- |
| Product Colors: | Ethaldehyde dimer (hydroxyacetaldehyde dimer) 23147-58-2 DL-glyceraldehyde dimer 23147-59-3 2314 |
| Particle size: | 4-Benzyl-3,5-dimethylpyrazole 23147-77-5 23147-78-6 23147-79-7 231 (nm) |
| Specific Surface Area: | 23147-81-1 23148-20-1 23148-44-9 23149-33-9 23149-(㎡/g) |
| pH Value: | 23150-33-6 23150-35-8 L-Glutamic Acid Dimethyl Ester Hydrochloride 23150-65-4 23152- |
| Membrane hardness: | 4-Isopropylpeny乙炔 23152-99-0 4-Mercapto-2-nitroaniline 23153-09-5 3-Chloro-4-methyl(H) |
| Size: | 23153-23-3 1,4-Dioxaspiro[4.4]nonane-6-methanol 23153-74-4 23153-75 (cm) |
| Usage: | 23153-81-3 23154-08-7 Phosphomucil 23155-02-4 23155-04-6 2,6 (㎡) |
| Appearance: | FMOC-TRP-OPFP86069-87-62-Methoxy-5-methylsulfonyl methyl ester 63484-12-8 |
| pH Value Range of Use: | Fmoc-O-phosphoryl-L-tyrosine147762-53-62-methoxy-4-chloro-5-sulfonyl14293-5 |
| Content: | Lighting Agent / Roll Plating Silver Brightener / Hang Plating Silver Brightener |
