| Packaging: | Yes |
|---|---|
| Wall thickness: | 6-200 mm |
| Material: | pom polyoxymethylene |
| Origin: | Shenzhen |
| Length: | Over 1 meter |
| Impact Strength: | 560 kJ/㎡ |
| Broken elongation rate: | 30% |
| Height: | Over 1000 mm |
| Tensile Strength: | 320 mPa |
| Continuous usage humidity: | 100 degrees Celsius |
| Density: | 1.43 g/cm3 |
| Thermal deformation temperature: | 140 degrees Celsius |
| Appearance: | Bar stock |
| Purpose: | Plastic steel parts processing engineering plastic semi-finished products rod materials |
| Each item's weight (Kg): | 5 |
| Cross-sectional shape: | Round |
