| Horizontal | |
| Screw (thread) rotation speed: | 0-187rpm |
| Glue dosage (g): | 439 |
| Maximum opening distance: | 550mm |
| Host Power: | 22kw |
| Transfer Process: | 455mm |
| Product Aliases: | Plastic Injection Molding Machine |
| Product Usage: | Plastic Product Processing |
| Motor Power: | 22 kw |
| Forming Force: | 2000 kN |
| Theoretical injection volume: | 438 cubic centimeters |
| Screw diameter: | 50 mm |
| Screw Rotation Speed: | 0-187 revolutions per minute |
| Form Factor: | 5.7X1.2X1.9 mm |
| Type: | Plastic Machinery |
| Weight: | 6.05 kilograms |
| Brand: | Taiwan, Italy, Germany |
| Model: | TYD200-IISV |
| Glue injection volume: | 439 grams |
| Glue injection pressure: | 178 Mpa |
