| pH Value: | 5-7 |
|---|---|
| Packaging: | Bag |
| Shelf Life: | 24 |
| Alias/Chemical Name: | Glucose |
| Molecular Weight: | 223 |
| Content (%): | 99.9 |
| Measurement units: | Kilograms |
| Transmittance: | 99.9% |
| Appearance: | White crystalline powder, odorless |
| Nature: | White crystalline powder, odorless |
| English Name: | Aspartame |
| Purpose: | Fruit Flour |
| 32412323 | |
| Heavy metals (Pb measurement): | 1 |
| Precautions: | Dry |
| Effective substance content: | 99.8% |
| Category: | Sweetener |
| CAS: | 6138-23-4 |
| Brand: | Fufeng |
| Model: | 23123211 |
| Supply Method: | In stock |
