| Product Aliases: | Ultrasonic Plastic Welding Machine |
|---|---|
| Weight: | 60 |
| 显示: | LCD Screen |
| Features: | Automatic Frequency Tracking |
| Work Form: | Soldering |
| Total resistance value at +20`C: | Manual |
| 1: | Plastic |
| << 1.: | Pulse |
| 10% residual carbon: | Mid-frequency |
| October 24th: | Automated |
| 105°C Volatiles: | Ultrasonic waves |
| 105°C Volatile Content: | Communication |
| 10: | Aerodynamic |
| 20: | Butt Welding |
| 12: | HZ-6.0 |
| 12.5: | Hongzhi Ultrasonic |
