| Brand: | 220870-73-5 220871-21-6 220871-22-7 220876-16-4 22 |
|---|---|
| Customizable: | Yes |
| Material: | 220878-55-7 Dichloro(3-methyl-2-allyl)bis(tricyclopentylphosphine)ruthenium(II) 220883-08- |
| Product Color: | 220878-55-7 Dichloro(3-methyl-2-allyl)bis(tricyclopentylphosphine)ruthenium(II) 220883-08- |
| Particle size: | 3-(3,5-Dibromo-4-hydroxybenzylidene)-5-iodo-1,3-dihydroindole-2-one 220904-83-6 5-(nm) |
| Specific Surface Area: | 3-(3,5-Dibromo-4-hydroxybenzylidene)-5-iodo-1,3-dihydroindole-2-one 220904-83-6 5-(㎡/g) |
| pH value: | (2R,3R,4R,5R,6R,7R,8S,9S,10S,11S,12S,13S,14S,15S,16S,17S,18S)-3-Aminopiperidine-2-ketone |
| Membrane hardness: | 220930-96-1 220932-33-2 220934-68-9 220941-15-1 22(H) |
| Size: | 220930-96-1 220932-33-2 220934-68-9 220941-15-1 22(厘米) >> |
| 220930-96-1 220932-33-2 220934-68-9 220941-15-1 22(㎡) | |
| CAS: | 383131-43243128-46-3 121-32-4 |
| Product specifications: | 23163-86-2 Cobalt fumarate, Iron methionine, Zinc methionine, Copper methionine, Manganese methionine, Cobalt methionine |
| Content: | 99 Dimethylsilicone Oil 63148-62-9 Silicone Oil Chain Stopper 63148-62-9 Hydrogenated Silicone Oil |