| R760 24X2.5 inches | Two |
| R760 16X2.5 inches | Two |
| R760 8X2.5 inches | Two |
| R760 12X3 model, R760 model, model 5 | Two |
| R7625 24X2.5 inches | 2 items |
| R7625 16X2.5 inches | 2个 |
| R7625 8X2.5 inches | 2个 |
| R7625 12X3, 5 | 2个 |
| R7625 12X3, 5 | Two |
| R660 10*2.5 6442Y*2/128G*2/BOSS-N1+480G M.2*2/HBA355I/X710 Four-port Ten-Gigabit/10G Modules*4/Emulex LPe35002 Dual-port HBA Card/Enterprise Remote/1400W*2/Rack Mount/Three-year Warranty | |
| R660 10X2.5 inches | 1UR660 10*2.5 6442Y*2/128G DDR4 4800*2/BOSS-N1+480G M.2*2/H965i/X710 Four-port Ten-Gigabit/10G Module*4/Emulex LPe35002 Dual-port HBA Card/Enterprise Remote/1400W*2/Rack Mount/Three-year Warranty= |
| R660 8X2.5 inches | 1 item |
| r660 times | 1 item |
| R750 24X2.5 inches | Two |
| R750 16X2.5 inches | Two |
| R750 8X2.5 inches | 2UDell R750/8SFF/2xGold 6342/Ultra-high performance fan kit/12x64GB 3200 RDIMM/H755+BBU/4x960GB SATA SSD S4510/BR 57504 4x10/25Gb/s SFP28 OCPv3 LAN/HBA 2x16G FC QL2692/TPM/iDrac ent/2x800W PSU AC/Arm/LCD frame/guideline |
| R750 12X3, 5 | 2U PowerEdge R750 2U/12LFF+4SFF NVMe/High-performance cooler/2x golden 5315Y/16x16GB 3200 RDIMM/H755+BBU/2x10Gb/s LOM LAN+2x10Gb/s SFP+OCPv3 LAN/iDrac Adv/4xPCIe/2x100W PSU AC/Rack mount kit |
| R750 2/U/12LFF+4SFF NVME | 2U/High-Performance Radiator/1xGolden 5315Y/2x16GB 3200 RDIMM/H755+BBU/2x10Gb/s LOM LAN+2x10Gb/s SFP+OCPv3 LAN/iDrac Adv/4xPCIe/1x1100W PSU AC/Rack Mount Kit |
| 750 grams | 2个 |
| r750 times | Dell R750XS, 12*3.5 CPU 4309Y*2/Memory 32G*2 (SNP75X1VC/32G)/HDD 8TB SAS*7 (Total 48TB) (0C5HD0)/No CD-ROM/H745 RAID Card (0TFKHK)/PSU 800W*2 (MGPPC)/31002 HBA (0RXNT1)/Static Mounting Rail |
| R550 16X2 5 | Two |
| R550 8X2.5 millimeters | Two |
| R550 8X3.5 millimeters | 2个 |
| R7525 24X2.5 inches | 2U Dual Port, No CPU/No Memory/No Hard Drive/H345 Card/2400W*1 (Supports only 8 NVME devices) |
| R7525 24X2.5 inches | 2U Dual Port, No CPU/No Memory/No Hard Drive/H745 Card/2400W*1 (Supports only 8 NVME devices) |
| R7525 12X3.5 Hard Drive | 2U Dual Port, No CPU/No Memory/No Hard Drive/H345 Card (H745 Card), 1400W*1 |
| R7515 24X2.5 inches | Two |
| R7515 8X3.5 Solid State Drive/Hard Disk | Two |
| R7515 12X3.5 Solid State Drive/Disk | 2个 |
| R650 10X2.5 inches | 1 item |
| R650 8X2. 5 inches | 2U R650/2*1GE/RAID 1/800W/Three-Year Warranty |
| R650 4X3 5 | 1 item |
| R650XS 8*2.5 | 1 item |
| R450 4X3 5 | 1 item |
| R450 8X2.5 millimeters | 1 item |
| R350 4X3 5 | 1 item |
| R350 8X2 5 | 1 item |
| R250 2X3.5 model | 1U R250 2*3.5 units, cold storage capacity: 2314, weight: 8 grams, capacity: 1 ton, power consumption: 450 watts, cold storage type: DVDRW, compatibility: 3NBD |
| R250 4X3 5 | 1U R250 4*3.5, 4 units of cold storage, 2314/8 grams per unit, 1 ton capacity, 450 watts of cooling power, DVDRW format, 3NBD type |
| R6525 12 (10+2) X2.5 inches | 1U 7763*2/No Memory/h355/480g/1400W*2/5720 4*1gb/57508 2-port 100gb |
| R6525 4X3 5 | 1U R6525 4*3.5 without array card power supply |
| R740 8X2.5 millimeters | 2U Dual Port 8*2.5 H330 Card 495W*1 |
| R740 16X2, 5 | 2U Dual Port 16*2.5 H330 Card 495W*1 |
| R740 8X3.5 millimeters | 2U Dual Port 8*3.5 H330 Card 495W*1 |
| R 740X24X2.5 | 2U Dual Port 24*2.5 H330 Card 495W*1 |
| R 740X12X3.5 | 2U Dual Port 12*3.5 H330 Card 495W*1 |
| PowerEdge R640 Server 2.5*8 | PowerEdge R640 server with 2.5*8 hard drive drives and 3 PCIe slots, PERC11 empty layout |
| Intel Xeon Gold 6248R 3.0G, 24C/48T, 10.4GT/s, 35.75M cache, Turbo, HT (205W) DDR4-2933 | |
| 64GB RDIMM, 3200MT/s, dual-channel, 16GB | |
| PERC H750 Adapter LP | |
| Solid State Drive Samsung PM1633a 960GB MZILS960HEHP-00007 SAS | |
| Dual, hot-plug, redundant power supply (1+1), only 1100W-48VDC (Note: Only applicable to DC power sources), [450-ADIJ] | |
| 立管配置2,3x16 LP,[330-BGN] | |
| Intel E810-XXV Dual-port 10/25GbE SFP28 Adapter, PCIe thin form factor, [540-BCXV] | |
| The standard frames for x4 and x8 cases, [325-BCH], [350-BJS], 161 pieces | |
| ReadyRails Cable-Free Arm Slide Rail, [770-BBC] | |
| Broadcom 57412 Dual-Port 10GbE SFP+5720 Dual-Port 1GbE Base-T RNDC, [540-BUL] | |
| R730 8X3.5 millimeters | 2U Dual Port 8*3.5 inch H330 Card, 495W*1 |
| R730 16X2, 5 | 2U Dual Port 16*2.5 inch H730 Card 495W*1 |
| R730XD 24X2, 5 | 2U Dual Port 24*2.5 H330 Card 495W*1 |
| R730XD 12X3, 5 | 2U Dual Port 12*3.5 H330 Card 495W*1 |
| R720 8X2.5 millimeters | 2U Dual Port 2.5 inch *8 H310 Card 495W *1 |
| R720 8X3.5 millimeters | 2U Dual Port 3.5 inch *8 H310 Card 495W *1 |
| R720XD 24X2 5 | 2U Dual Port 24*2.5 H310 Motherboard, 495W Power Supply*1 |
| r 720x12X3.5 | 2U Dual Port 12*3.5 H310 Motherboard, 495W Power Supply*1 |
| Mei 4024 | Meteorology 4024 10 GbE iSCSI SAN 4 redundant 10 GbE iSCSI ports, with 8G cache |
| Mei 4024 | |
| USA 424 | ME412/Panel/580W Dual Power Supply/no Hard Disks/Track Plate/2 meters of 12Gb SAS Cable*2/Three Years |
| Dell ME5012 | Dual-Controller 10Gb Iscsi Ten-GbEOptical Port8 Ports/No Hard Disks/580W Dual Power/Panel Mount/Rack Mount/3 Years Warranty |
| Dell ME5012 | Dual-Controller 10Gb Iscsi Ten-Gb EthernetElectrical Port8 Ports/No Hard Disks/580W Dual Power/Panel Mount/Rack Mount/3 Years Warranty |
| Dell ME5024 | Dell EMC ME5024(8) +8 SFP modules, FC16 solid-state drives, 24×960GB hard disks |
| r 440 | Dell R440 4LFF configuration: 2 Xeon 3206R (8x1.9 GHz) 2x 32GB DDR4 2400 2x Dell 550W 17500 brand new |
| ML130 G10 and above | |
| ML120 G10 and above | |
| DL380 G10 with a capacity of 8-10 square feet | HPE ProLiant DL380 Gen10 Plus Server, 8-10 square feet |
| Intel®; Xeon®; Gold 6334 Processor (18M Cache, 3.60 GHz) | |
| P06035-B21 HPE 64GB (1x64GB) Dual-Inline Quad DDR4-3200 CAS-22-22 Registered Smart Memory Kit | |
| P40496-B21 HPE 240GB SATA 6G Read-Intensive SFF BC Multi-Vendor SSD | |
| Broadcom BCM57412 Ethernet 10Gb 2-port SFP+ Adapter for HPE P26259-B21 | |
| Broadcom BCM5719 1Gb Ethernet 4-port base-T adapter, suitable for HPE P51178-B21 | |
| P38995-B21 HPE 800W Flexible Slot Platinum Hot-swappable Low Halogen Power Supply Kit | |
| DL380 G10 with a capacity of 24 square feet | HPE ProLiant DL380 Gen10 Plus Server 24 SFF |
| Intel Xeon Gold 5318Y 24C 165W 2.1GHz processor | |
| P06033-B2132GB DDCP4 3200 MHz RDIMM | |
| P40499-B21 HPE 1.92TB SATA 6G Read-Intensive SFF Multi-Vendor SSD | |
| P06367-B21 Broadcom MegaRAID MR416i-p x16 Channel 4 GB Cache NVMe/SAS 12GP01366-B21HPE 96W Intelligent Storage Lithium-ion Battery, equipped with a 145mm Cable Kit | |
| Page 6262-B21Used for HPE's Broadcom BCM57414 Ethernet 10/25Gb 2-port SFP28 adapter | |
| R9W59C NVIDIA A10, used by HPE, with 24GB PCIe non-CEC accelerator | |
| HPE 800W Flexible Slot Platinum Thermal Pluggable Low Halogen Power Supply Ki | |
| DL360 G10 and above | DL360 Gen10 plus/8SFF/2x Gold 6346/High-performance cooler + High-performance fan kit/8x64GB 3200 RDIMM/E208i-a SR+FBWC/2x480GB SATA SSD RI/4x1Gb/s LOM LAN/iLO Adv/2x800W PSU AC/Guideline kit 1 piece per new 25500 + 11500 * 2 + 2500 * 8 + 1200 * 2 + 200 + 200 + 750 * 2 - 1800 |
| DL360 GEN10+/8SFF | DL360 GEN10+/8SFF |
| 2xU. 2 Front Universal Media Bracket | |
| 2x Gold 6342 | |
| High-performance Radiator + High-performance Fan Kit | |
| MR416i-a x16 Channel 4GB Cache NVMe/ | |
| Sas 12G+FBWC | |
| 12x64GB 3200 RDIMM | |
| 2x3. 2TB NVMe U3 Data Center Operating System | |
| Guide Rail Kit | |
| 2x800W PSU AC | |
| ML130 grams 10 | |
| ML30 grams 10 | |
| ML110 grams 10 | |
| ML350 grams 10 | |
| ML120 grams 10 | |
| DL360 G10 Model | |
| DL388K 10 | |
| HPE DL380 Gen10 Enhanced Edition | HPE DL380 Gen10 Plus Server, 2x6342, 512GB Memory, 8x3.2TB Storage Capacity, 2x10G Network Connectivity, 8 SFF Units |