| Project Title | Cyclical Name | Specific Type & Diagram | Reference Brand | Single Table Usage | Number of platforms | Number of Requests | Unit Price |
| Knife Bank Modules | Super thin relays | CR-S024VADC1CRZ | ABB | 15 | 2 | 30 | 38. 115 |
| Knife Bank Modules | Relay Shorts (Blue) | CR-SJB20-BULE | ABB | 2 | 2 | 4 | 11. 495 |
| Knife-train module. | Super thin relays | CR-S024VADC1CRZ | ABB | 15 | 2 | 30 | 38. 115 |
| Knife Destruct Modules | Super thin relays | CR-S024VADC1CRZ | ABB | 20 | 2 | 40 | 38. 115 |
| Knife Destruct Modules | Relay Shorts (Blue) | CR-SJB20-BULE | ABB | 2 | 2 | 4 | 11. 495 |
| Knife Bank Modules | Monitor 2K Resolution | 22E2H 21. 5 inches | AOC | 1 | 2 | 2 | 0 |
| Knife Bank Modules | EE Conduit (Big Yellow) | A63L-0001-0234#S2524M | FANUC | 1 | 2 | 2 | 278. 3 |
| Knife Destruct Modules | EE Conduit (Big Yellow) | A63L-0001-0234#S2524M | FANUC | 1 | 2 | 2 | 278. 3 |
| Knife Bank Modules | Safety Relay 5NO 1NC | G7SA-5A1B DC | Omnicon | 2 | 2 | 4 | 61. 71 |
| Knife Bank Modules | Base seat for security relays | P7SA-14F-ND | OMRON | 2 | 2 | 4 | 70. 18 |
| Knife Bank Modules | Safe Relays | G7SA-2A2B-DC24 | Omnicon | 10 | 2 | 20 | 50. 82 |
| Knife Bank Modules | Base seat for security relays | Relay Socket, P7SA-10F-ND | Omnion | 10 | 2 | 20 | 65. 34 |
| Knife Destruct Modules | Safety Relay 5NO 1NC | G7SA-5A1B DC | Omnicon | 2 | 2 | 4 | 61. 71 |
| Knife Destruct Modules | Base seat for security relays | P7SA-14F-ND | Omnicon | 2 | 2 | 4 | 70. 18 |
| Knife Destruct Modules | Safe Relays | G7SA-2A2B-DC24 | Omnicon | 14 | 2 | 28 | 50. 82 |
| Knife Destruct Modules | Base seat for security relays | Relay Socket, P7SA-10F-ND | Omnicon | 14 | 2 | 28 | 65. 34 |
| Knife Bank Modules | Lights. | X5A-B1 with switch tubes, machine-bed equipment T8 long bulbs | ONN | 2 | 2 | 4 | 0 |
| Knife Destruct Modules | Lights. | X5A-B1 with switch tubes, machine-bed equipment T8 long bulbs | ONN | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Safe door locks. | TSL2A1 + TSL2A2 | SLC | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Security Gate Staircase. | TRL1-ZJ01 | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe Relays | Relay module, SCDA127R/N (NPN input signal, used for safety doors and gratings) | SLC | 2 | 2 | 4 | 0 |
| Knife Destruct Modules | Secure Door Lock Link. | LOTTRL1-LIN05 | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe door locks. | TRL1M0A1N | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe door locks. | TSL2A1 + TSL2A2 | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Security Gate Staircase. | TRL1-ZJ01 | SLC | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Industrial Exchange 8 | TL-SG1008 | TP-Link | 1 | 2 | 2 | 139. 15 |
| Knife Bank Modules | Industrial Exchange 8 | TL-SG1008 | TP-Link | 1 | 2 | 2 | 139. 15 |
| Knife Destruct Modules | Industrial Exchange 8 | TL-SG1008 | TP-Link | 1 | 2 | 2 | 139. 15 |
| Knife Destruct Modules | Window Photovoltage | CK-25ZW | BOJKE (Bo Yi Jing Ke) | 3 | 2 | 6 | 0 |
| Knife Bank Modules | HDMI Connection Cable | HDMI 5 meters | Tete. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Radiooptic Sensor | FU-77TZ | Keith. | 2 | 2 | 4 | 266. 2 |
| Knife Bank Modules | High Power Fibre Magnifier | FS-N41N | Keith. | 2 | 2 | 4 | 508. 2 |
| Knife Bank Modules | 14 needle puncture back end leads out line 2M. | FDWZ14-142-2. 0/M20/JZ1 | Gino. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | 14 needles in the back end of the coronation pulls 3M out of line. | FDNK14-142-3. 0/M20/JZ1 | Gino. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | 14 Pin Male-Mother Dual-End Connector 5M | DNK14-14 DWZ14-14-5M/P00/JZ1 | Gino. | 2 | 2 | 4 | 0 |
| Knife Destruct Modules | 14 needle puncture back end leads out line 2M. | FDWZ14-142-2. 0/M20/JZ1 | Gino. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | 14 needles in the back end of the coronation pulls 3M out of line. | FDNK14-142-3. 0/M20/JZ1 | Gino. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | 14 Pin Male-Mother Dual-End Connector 5M | DNK14-14 DWZ14-14-5M/P00/JZ1 | Gino. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Environmentally-retarded open-rolled textile tubes nylon-blumbing fibre-optic wires car line protection hose-coated line skins | Nylon 38mm | It's very sophisticated. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Scavenger Gun. | Decoder DM290X-06-LM-05 | Concorde. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | Scavenger gun. | Decoder DM290X-16-LM-05 | Concorde. | 4 | 2 | 8 | 0 |
| Old knife handles in the locker. | Signal light. | LB8A-Q/CG5-24V/N(L) | Rambo. | 16 | 2 | 32 | 0 |
| Old knife handles in the locker. | Signal Lamps Plugin | LB8A-Z1/3000/2(L) | Rambo. | 16 | 2 | 32 | 0 |
| Knife Bank Modules | Engineering Controls | IMB-LC45H 256 SSD+ 2TB/i9-9900k/16GB RAM/WIN10 64BIT, includes a wired USB keypad and mouse. | ADlink (凌华) | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Cable, CAT7 OFC computer network cable, 10M | Seven Types of Aerobic Copper Network 10M | Green Federation | 1 | 2 | 2 | 84.7 |
| Knife Bank Modules | Power Lines | UGREEN/绿联电脑主机电源线 60802 5米 国标三孔 | Green Federation | 1 | 2 | 2 | 58. 08 |
| Knife Bank Modules | Network | NW107-11270 | Green Federation | 5 | 2 | 10 | 30. 855 |
| Knife Destruct Modules | Cable, CAT7 OFC computer network cable, 1M | Type VII Aerobic Copper Computer Network 1M | Green Federation | 7 | 2 | 14 | 15. 125 |
| Knife Destruct Modules | Cable, CAT7 OFC computer network cable, 3M | Seven Types of Aerobic Copper Computer Networks 3M | Green Federation | 2 | 2 | 4 | 30. 855 |
| Knife Destruct Modules | Cable, CAT7 OFC computer network cable 5M | Seven-type aerobic copper network 5M | Green Federation | 2 | 2 | 4 | 47. 19 |
| Knife Destruct Modules | Cable, CAT7 OFC computer network cable, 10M | Seven Types of Aerobic Copper Network 10M | Green Federation | 1 | 2 | 2 | 84.7 |
| Knife Bank Modules | Turn on the power at 24V. | SDR-240-24 | Altitude | 1 | 2 | 2 | 423.5 |
| Knife Bank Modules | Turn on the power at 24V. | SDR-120-24 | Altitude | 1 | 2 | 2 | 255. 31 |
| Knife Destruct Modules | Turn on the power at 24V. | SDR-240-24 | Altitude | 1 | 2 | 2 | 423.5 |
| Knife Destruct Modules | Turn on the power at 24V. | SDR-120-24 | Altitude | 1 | 2 | 2 | 255. 31 |
| Knife Bank Modules | Three-color light. | TPFB5-L73ROG | Own. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Ten inches. | PFXGP4502WADW | Pro-face | 1 | 2 | 2 | 2571. 25 |
| Knife Destruct Modules | Ten inches. | PFXGP4502WADW | Pro-face | 1 | 2 | 2 | 2571. 25 |
| Knife Bank Modules | USB Extension Cable | UK-650 Ultra-Speed USB3.0 AM/AF Data Extension Cable, 5 meters | Yamazawa. | 2 | 2 | 4 | 66. 55 |
| Knife Bank Modules | Fan | FAN,R1225X24BPLB-W-7 | MISUMI (Three Residences) | 4 | 2 | 8 | 0 |
| Knife Bank Modules | Electrical, fan accessories, and others | NA, MWFG-120 | MISUMI (Three Residences) | 8 | 2 | 16 | 0 |
| Knife-train module. | Fan | FAN,R1225X24BPLB-W-7 | MISUMI (Three Residences) | 4 | 2 | 8 | 0 |
| Knife-train module. | Electrical, fan accessories, and others | NA, MWFG-120 | MISUMI (Three Residences) | 8 | 2 | 16 | 0 |
| Knife Destruct Modules | Fan | FAN,R1225X24BPLB-W-7 | MISUMI (Three Residences) | 4 | 2 | 8 | 0 |
| Knife Destruct Modules | Electrical, fan accessories, and others | NA, MWFG-120 | MISUMI (Three Residences) | 8 | 2 | 16 | 0 |
| Knife Bank Modules | Breaker | iC65N/C40A/2P | Schneider | 1 | 2 | 2 | 70. 906 |
| Knife Bank Modules | Power Leak Protection | Vigi/IC65/ELE/AC/40A/30mA/2P | Schneider | 1 | 2 | 2 | 86. 031 |
| Knife Bank Modules | Breaker | iC65N/C6A/2P | Schneider | 1 | 2 | 2 | 70. 059 |
| Knife Bank Modules | Breaker | iC65N/C10A/2P | Schneider | 1 | 2 | 2 | 52. 635 |
| Knife Bank Modules | Breaker | iC65N/C20A/2P | Schneider | 1 | 2 | 2 | 52. 635 |
| Knife Bank Modules | Electromagnetic contact | LC1D18BDC | Schneider | 2 | 2 | 4 | 215. 501 |
| Knife Bank Modules | Start Button | XB2BW33B1C | Schneider | 7 | 2 | 14 | 30. 008 |
| Knife Bank Modules | Reset Button | Switch, XB2BW35B1C | Schneider | 4 | 2 | 8 | 30. 008 |
| Knife Bank Modules | Stop the button. | Botton, XB2BS542C | Schneider | 3 | 2 | 6 | 30. 008 |
| Knife Bank Modules | Suspended Button Contact Module | ZB2BE102C | Schneider | 6 | 2 | 12 | 5. 203 |
| Knife Bank Modules | Key switch. | XB2BG25C | Schneider | 1 | 2 | 2 | 36. 784 |
| Knife Bank Modules | Suspended Button Contact Module | ZB2BE102C | Schneider | 6 | 2 | 12 | 5. 203 |
| Knife-train module. | Breaker | iC65N/C10A/2P | Schneider | 2 | 2 | 4 | 52. 635 |
| Knife Destruct Modules | Key switch. | XB2BG25C | Schneider | 1 | 2 | 2 | 36. 784 |
| Knife Destruct Modules | Breaker | iC65N/C63A/2P | Schneider | 1 | 2 | 2 | 85. 547 |
| Knife Destruct Modules | Power Leak Protection | Vigi/IC65/ELE/AC/63A/30mA/2P | Schneider | 1 | 2 | 2 | 112. 651 |
| Knife Destruct Modules | Breaker | iC65N/C16A/2P | Schneider | 1 | 2 | 2 | 52. 635 |
| Knife Destruct Modules | Breaker | iC65N/C20A/2P | Schneider | 1 >> | 2 | 2 | 52. 635 |
| Knife Destruct Modules | Breaker | iC65N/C40A/2P | Schneider | 1 >> | 2 | 2 | 70. 906 |
| Knife Destruct Modules | Electromagnetic contact | LC1D18BDC | Schneider | 2 | 2 | 4 | 215. 501 |
| Knife Destruct Modules | Start Button | XB2BW33B1C | Schneider | 3 | 2 | 6 | 30. 008 |
| Knife Destruct Modules | Reset Button | Switch, XB2BW35B1C | Schneider | 4 | 2 | 8 | 30. 008 |
| Knife Destruct Modules | Stop the button. | Botton, XB2BS542C | Schneider | 3 | 2 | 6 | 30. 008 |
| Knife Destruct Modules | Suspended Button Contact Module | ZB2BE102C | Schneider | 6 | 2 | 12 | 5. 203 |
| Knife Bank Modules | Safe Raster. | GM4-0792PFG (with control cable 5M) | -Scorious. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | Safe Raster. | GM4-1512NF (with control cable 10M) | -Scorious. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe light switch. | GM4-0392PFG (with control cable 5M) | -Scorious. | 4 | 2 | 8 | 0 |
| Knife Destruct Modules | Safe light switch. | GM4-1512NF (with control cable 10M) | -Scorious. | 1 >> | 2 | 2 | 0 |
| Knife Bank Modules | Photovoltaic Connection Wires | CN-14A-C3 | Take it easy. | 18 | 2 | 36 | 35.09 |
| Knife-train module. | Photovoltaic Connection Wires | CN-14A-C3 | Take it easy. | 32 | 2 | 64 | 35.09 |
| Knife Destruct Modules | Pyrophoto-Y is in the groove. | Sensor, PM-Y65 | Take it easy. | 5 | 2 | 10 | 34. 485 |
| Knife Destruct Modules | Dimple Pyrovoltile T-type | Sensor, PM-T65 | Take it easy. | 10 | 2 | 20 | 36.3 |
| Knife Destruct Modules | Photovoltaic Connection Wires | CN-14A-C3 | Take it easy. | 15 | 2 | 30 | 35.09 |
| Knife Bank Modules | Three-Punch Button Box | TYX3 | TAYEE | 2 | 2 | 4 | 28. 435 |
| Knife Bank Modules | Single-hole button box | TYX1 | TAYEE | 6 | 2 | 12 | 20. 57 |
| Knife Destruct Modules | Three-Punch Button Box | TYX3 | TAYEE | 2 | 2 | 4 | 28. 435 |
| Knife Destruct Modules | Single-hole button box | TYX1 | TAYEE | 2 | 2 | 4 | 20. 57 |
| 0 |