Features and Advantages
1. Low permeability
2 Arrow Melting Point Range
3. Wear resistance and high stability.
Attribute
| Attribute | Unit | Testing Methods | Specifications | Typical Value |
| MeltingInertial Navigation and GuidancePointing | &Order;C | ASTM D938-2005 Standard | 74-78 | 75-77 |
| Vstickiness | Millimeters2/at 100ºC | American Standard D445-2009 | 6-8 | 6. 5-7 5 |
| 滴A loud bang was heardPointing | &Order;C | ASTM D556-2016 | 77-83 | 80-82 |
| Penetration | 25°C: 0.1mm/100g, 5 seconds; C | ASTM D1321-2010 Standard | 10-18 | 10-14 |
| Oil Content | % % | ASTM D721-2006 Standard | 4 | 2. 8-3. 1 |
| Size, 16 points | % % | GB/T 6005-2008 Standard | 70 | 72-80 |
Color: White powder
Packaging: 25KG valve bags / 980KG large bags